<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abdullah Akce</title>
	<atom:link href="http://www.akce.name/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.akce.name/blog</link>
	<description>personal website and blog</description>
	<lastBuildDate>Tue, 23 Nov 2010 22:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Introduction to DNA Origami</title>
		<link>http://www.akce.name/blog/?p=103</link>
		<comments>http://www.akce.name/blog/?p=103#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:12:38 +0000</pubDate>
		<dc:creator>Abdullah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.akce.name/blog/?p=103</guid>
		<description><![CDATA[About eighteen months ago, I made a class presentation about &#8220;DNA Origami&#8221;. It is the art of designing a set of DNA molecules that can self-assembly into a desired two- or three- dimensional shape at the nanoscale. It was developed &#8230; <a href="http://www.akce.name/blog/?p=103">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About eighteen months ago, I made a class presentation about &#8220;DNA Origami&#8221;. It is the art of designing a set of DNA molecules that can self-assembly into a desired two- or three- dimensional shape at the nanoscale. It was developed by P. Rothemund at Caltech and published as a Nature cover article in 2006 with title: &#8220;Folding DNA to create nanoscale shapes and patterns&#8221;. The slides I used in the presentation are available here: <a href="http://www.akce.name/presentations/2009-akce-dnaorigami.pdf">http://www.akce.name/presentations/2009-akce-dnaorigami.pdf</a></p>
<p>I am also glad that, recently, Eric Drexler (researcher, author, and an expert on molecular nanotechnology) featured my presentation in his blog:  <a href="http://metamodern.com/2010/08/28/the-best-introduction-to-dna-nanotechnology/">http://metamodern.com/2010/08/28/the-best-introduction-to-dna-nanotechnology/</a>.<br />
<br />
I hope you find my presentation useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akce.name/blog/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 ICPR Conference in Istanbul, Turkey</title>
		<link>http://www.akce.name/blog/?p=99</link>
		<comments>http://www.akce.name/blog/?p=99#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:31:45 +0000</pubDate>
		<dc:creator>Abdullah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.akce.name/blog/?p=99</guid>
		<description><![CDATA[The 20th International Conference on Pattern Recognition was held in Istanbul, Turkey, August 23-26, 2010. I presented my paper titled &#8220;A Probabilistic Language Model for Hand Drawings&#8221;. Our objective is to enable users with impaired sensory-motor function to draw pictures. &#8230; <a href="http://www.akce.name/blog/?p=99">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 20th International Conference on Pattern Recognition was held in Istanbul, Turkey, August 23-26, 2010. I presented my paper titled &#8220;A Probabilistic Language Model for Hand Drawings&#8221;. Our objective is to enable users with impaired sensory-motor function to draw pictures. Towards this end, in this paper, we proposed a symbolic language for describing smooth planar curves and constructed a probabilistic language model. In future work, we plan to use this language model to implement an efficient interface for drawing. Here are the links for <a href="http://www.akce.name/blog/index.php?page_id=19">the abstract</a>, <a href="http://www.akce.name/papers/Akce2010b.pdf">the paper </a>and <a href="http://www.akce.name/presentations/ICPR2010.pdf">my presentation slides</a>.</p>
<p>The plenary talks were amazing. In particular, &#8220;Embracing Uncertainty: The New Machine Intelligence&#8221; by Christopher Bishop, &#8220;Computational Cameras: Redefining the Image&#8221; by Shree Nayar, &#8220;The Quantitative Analysis of User Behavior Online Data, Models and Algorithms&#8221; by Prabhakar Raghavan. The talks were in the Istanbul Convention and Exhibition Center. Below is a photo of the Anadolu auditorium from my camera.</p>
<p style="text-align: center;"><a href="http://www.akce.name/blog/wp-content/uploads/2010/09/icpr-hall.jpg"><img class="aligncenter size-full wp-image-100" title="icpr-hall" src="http://www.akce.name/blog/wp-content/uploads/2010/09/icpr-hall.jpg" alt="" width="549" height="324" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akce.name/blog/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 School of Information Theory</title>
		<link>http://www.akce.name/blog/?p=94</link>
		<comments>http://www.akce.name/blog/?p=94#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:00:02 +0000</pubDate>
		<dc:creator>Abdullah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.akce.name/blog/?p=94</guid>
		<description><![CDATA[The 2010 North American School of Information Theory was held at USC in Los Angeles. I gave a poster presentation in Information Theory applications track. The poster file is available as a pdf in the school website or as a &#8230; <a href="http://www.akce.name/blog/?p=94">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.akce.name/blog/wp-content/uploads/2010/09/itsoc-poster-intro.png"><img class="size-medium wp-image-96 alignright" title="itsoc-poster-intro" src="http://www.akce.name/blog/wp-content/uploads/2010/09/itsoc-poster-intro-300x225.png" alt="" width="300" height="225" /></a>The 2010 North American School of Information Theory was held at USC  in Los Angeles. I gave a poster presentation in Information Theory  applications track. The poster file is available <a href="http://www.itsoc.org/school/files/poster/Akce2010_itsoc.pdf">as a pdf in the school website </a>or <a href="http://www.akce.name/blog/wp-content/uploads/2010/09/itsoc-poster.png">as a png file here</a>. The lectures given by leading experts are also <a href="http://www.itsoc.org/school/lecture-files">available in the school website</a>. My favorite lectures were &#8220;Information Theory of Data Matrices: Recovery from Incomplete and Corrupted Entries&#8221; given by Emmanuel Candes and &#8220;Probability Estimation over Large Alphabets&#8221; given by &#8220;Alon Orlitsky&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akce.name/blog/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 BCI Meeting in Asilomar, California</title>
		<link>http://www.akce.name/blog/?p=57</link>
		<comments>http://www.akce.name/blog/?p=57#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:06:06 +0000</pubDate>
		<dc:creator>Abdullah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.akce.name/blog/?p=57</guid>
		<description><![CDATA[The Fourth International Brain-Computer Interface Meeting was held in Asilomar, California, May 31 &#8211; June 4, 2010. I participated in two workshops: BCI Applications that Restore Communication and Control, and  Using BCIs to Control Neuroprostheses, Robotic Arms, and Other Complex &#8230; <a href="http://www.akce.name/blog/?p=57">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Fourth International Brain-Computer Interface Meeting was held in Asilomar, California, May 31 &#8211; June 4, 2010. I participated in two workshops: <em>BCI Applications that Restore Communication and Control</em>, and  <em>Using BCIs to Control Neuroprostheses, Robotic Arms, and Other Complex  Devices</em>. We presented the poster titled &#8220;Feedback Information-Theoretic Paradigms for Designing Brain-Machine Interfaces&#8221;.</p>
<p style="text-align: center;"><a href="http://www.akce.name/blog/wp-content/uploads/2010/06/bci-poster.png"><img class="aligncenter size-large wp-image-56" title="bci-poster" src="http://www.akce.name/blog/wp-content/uploads/2010/06/bci-poster-1024x791.png" alt="" width="614" height="475" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akce.name/blog/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 ICRA Conference in Anchorage, Alaska</title>
		<link>http://www.akce.name/blog/?p=53</link>
		<comments>http://www.akce.name/blog/?p=53#comments</comments>
		<pubDate>Thu, 27 May 2010 23:01:04 +0000</pubDate>
		<dc:creator>Abdullah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.akce.name/blog/?p=53</guid>
		<description><![CDATA[The 2010 IEEE International Conference on Robotics and Automation (ICRA2010) was held in Anchorage, Alaska, May 3 &#8211; 8, 2010. I presented the paper &#8220;Remote Teleoperation of an Unmanned Aircraft with a Brain-Machine Interface: Theory and Preliminary Results&#8221;. After the &#8230; <a href="http://www.akce.name/blog/?p=53">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The 2010 IEEE International Conference on Robotics and Automation (ICRA2010) was held in Anchorage, Alaska, May 3 &#8211; 8, 2010. I presented the paper &#8220;Remote Teleoperation of an Unmanned Aircraft with a Brain-Machine  Interface: Theory and Preliminary Results&#8221;. After the conference, we visited the Denali National Park. Below is a picture of me with the snowman we built on top of the Primrose Ridge.</p>
<p style="text-align: center;"><a href="http://www.akce.name/blog/wp-content/uploads/2010/05/icraSnowMen.jpg"><img class="aligncenter size-large wp-image-54" title="icraSnowMen" src="http://www.akce.name/blog/wp-content/uploads/2010/05/icraSnowMen-1024x768.jpg" alt="" width="516" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akce.name/blog/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My research poster chosen as the most Outstanding Poster presentation</title>
		<link>http://www.akce.name/blog/?p=50</link>
		<comments>http://www.akce.name/blog/?p=50#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:20:04 +0000</pubDate>
		<dc:creator>Abdullah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.akce.name/blog/?p=50</guid>
		<description><![CDATA[I participated in the 2010 Spring CS Grad Expo, an event hosted by Facebook and the Computer Science department to showcase the research happening in department. My research poster titled &#8220;Remote Teleoperation of an Unmanned Aircraft with a Brain-Machine Interface&#8221;, &#8230; <a href="http://www.akce.name/blog/?p=50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I participated in the 2010 Spring CS Grad Expo, an event hosted by Facebook and the Computer Science department to showcase the research happening in department. My research poster titled &#8220;Remote Teleoperation of an Unmanned Aircraft with a Brain-Machine Interface&#8221;, was chosen as the most Outstanding Poster presentation.</p>
<p style="text-align: center;"><a href="http://www.akce.name/blog/wp-content/uploads/2010/04/expo-poster.png"><img class="aligncenter size-large wp-image-51" title="expo-poster" src="http://www.akce.name/blog/wp-content/uploads/2010/04/expo-poster-1024x662.png" alt="" width="717" height="463" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akce.name/blog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News article on our brain-machine interface research</title>
		<link>http://www.akce.name/blog/?p=48</link>
		<comments>http://www.akce.name/blog/?p=48#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:28:06 +0000</pubDate>
		<dc:creator>Abdullah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.akce.name/blog/?p=48</guid>
		<description><![CDATA[University of Illinois Engineering and Coordinated Science Laboratory homepages published a news article on our brain-machine interface research that allows subjects to control systems with complex dynamics by just thinking either left- or right-hand movement.  Below are the links to &#8230; <a href="http://www.akce.name/blog/?p=48">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>University of Illinois Engineering and Coordinated Science Laboratory homepages published a news article on our brain-machine interface research that allows subjects to control systems with complex dynamics by just thinking either left- or right-hand movement.  Below are the links to the article:</p>
<p><a href="http://engineering.illinois.edu/news/2010/03/25/researchers-take-eeg-research-new-heights">http://engineering.illinois.edu/news/2010/03/25/researchers-take-eeg-research-new-heights</a></p>
<p><a href="http://csl.illinois.edu/news/bretl-takes-eeg-research-new-heights">http://csl.illinois.edu/news/bretl-takes-eeg-research-new-heights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akce.name/blog/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Open House Exhibit</title>
		<link>http://www.akce.name/blog/?p=38</link>
		<comments>http://www.akce.name/blog/?p=38#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:03:56 +0000</pubDate>
		<dc:creator>Abdullah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.akce.name/blog/?p=38</guid>
		<description><![CDATA[We have participated in the University of Illinois&#8217; Engineering Open House on March 12-13.  Our exhibit was on novel brain-machine interfaces based on EEG technology.These interfaces allow a human subject to spell a sentence or control a mobile robot (in &#8230; <a href="http://www.akce.name/blog/?p=38">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We have participated in the University of Illinois&#8217; <a href="http://eoh.ec.illinois.edu/">Engineering Open House</a> on March  12-13.  Our exhibit was on novel brain-machine interfaces based on EEG  technology.These interfaces allow a human subject to spell a sentence or  control a mobile robot (in this case, an unmanned aircraft in  simulation) using just thought. Below is a photo of me (standing) and Ray (sitting) taken during the exhibit. <a href="http://www.akce.name/blog/?page_id=39">Check out the videos here.</a></p>
<p style="text-align: center;"><a href="http://www.akce.name/blog/wp-content/uploads/2010/03/eoh2010-me.jpg"><img class="aligncenter size-full wp-image-37" title="eoh2010-me" src="http://www.akce.name/blog/wp-content/uploads/2010/03/eoh2010-me.jpg" alt="Me at EOH 2010" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akce.name/blog/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring talks</title>
		<link>http://www.akce.name/blog/?p=36</link>
		<comments>http://www.akce.name/blog/?p=36#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:25:24 +0000</pubDate>
		<dc:creator>Abdullah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.akce.name/blog/?p=36</guid>
		<description><![CDATA[Towards personal medical care using wireless technology: http://www.ted.com/talks/eric_topol_the_wireless_future_of_medicine.html X-Prize for genomics on obtaining 100 human genomes in 10 days: http://genomics.xprize.org/ Bill Gates on reducing CO2 emission to zero by 2050: http://www.ted.com/talks/bill_gates.html]]></description>
			<content:encoded><![CDATA[<p>Towards personal medical care using wireless technology:</p>
<p><a href="http://www.ted.com/talks/eric_topol_the_wireless_future_of_medicine.html">http://www.ted.com/talks/eric_topol_the_wireless_future_of_medicine.html</a></p>
<p>X-Prize for genomics on obtaining 100 human genomes in 10 days:</p>
<p><a href="http://genomics.xprize.org/">http://genomics.xprize.org/</a></p>
<p>Bill Gates on reducing CO2 emission to zero by 2050:</p>
<p><a href="http://www.ted.com/talks/bill_gates.html">http://www.ted.com/talks/bill_gates.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akce.name/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.akce.name/blog/?p=1</link>
		<comments>http://www.akce.name/blog/?p=1#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:09:53 +0000</pubDate>
		<dc:creator>Abdullah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.akce.name/blog/?p=1</guid>
		<description><![CDATA[Finally, I moved my website to WordPress. It is difficult to maintain a website but with the help of WordPress, hopefully, it won&#8217;t be that difficult. Check out the &#8220;About&#8221; page to learn more about me.]]></description>
			<content:encoded><![CDATA[<p>Finally, I moved my website to WordPress. It is difficult to maintain a website but with the help of WordPress, hopefully, it won&#8217;t be that difficult. Check out the &#8220;About&#8221; page to learn more about me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akce.name/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

