<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Abdullah Akce</title>
	<atom:link href="http://www.akce.name/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.akce.name/blog</link>
	<description>personal website and blog</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:31:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on A language model for hand drawings, ICPR 2010 by 2010 ICPR Conference in Istanbul, Turkey &#124; Abdullah Akce</title>
		<link>http://www.akce.name/blog/?page_id=19&#038;cpage=1#comment-49</link>
		<dc:creator>2010 ICPR Conference in Istanbul, Turkey &#124; Abdullah Akce</dc:creator>
		<pubDate>Wed, 01 Sep 2010 11:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.akce.name/blog/?page_id=19#comment-49</guid>
		<description>[...] to use this language model to implement an efficient interface for drawing. Here are the links for the abstract, the paper and my presentation [...]</description>
		<content:encoded><![CDATA[<p>[...] to use this language model to implement an efficient interface for drawing. Here are the links for the abstract, the paper and my presentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Open House Exhibit by Abdullah Akce &#187; Engineering Open House Exhibit</title>
		<link>http://www.akce.name/blog/?page_id=39&#038;cpage=1#comment-7</link>
		<dc:creator>Abdullah Akce &#187; Engineering Open House Exhibit</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.akce.name/blog/?page_id=39#comment-7</guid>
		<description>[...] Engineering Open House Exhibit [...]</description>
		<content:encoded><![CDATA[<p>[...] Engineering Open House Exhibit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

